Mercato · divisione Mining
Estrazione & minerali
Cosa rende di più da minare, e dove venderlo al prezzo migliore.
Pubblico · dati UEX
58 materiali · ordinati per valore
| # | Materiale | Miglior vendita | Dove | Domanda |
|---|---|---|---|---|
| 1 | Saldynium (Ore) | 34.000.000 aUEC/SCU | ArcCorp Mining Area 045 · Stanton | — |
| 2 | Jaclium (Ore)grezzo | 23.000.000 aUEC/SCU | HDMS-Norgaard · Stanton | — |
| 3 | Janalitegrezzo | 1.800.000 aUEC/SCU | Orison · Stanton | 1 SCU |
| 4 | Hadanitegrezzo | 600.000 aUEC/SCU | HDMS-Hahn · Stanton | 307 SCU |
| 5 | Sadaryx | 500.000 aUEC/SCU | Area 18 · Stanton | — |
| 6 | Feynmalinegrezzo | 390.000 aUEC/SCU | HDMS-Anderson · Stanton | 3 SCU |
| 7 | Quantainium | 170.000 aUEC/SCU | Canard View · Pyro | 4 SCU |
| 8 | Beradomgrezzo | 170.000 aUEC/SCU | HDMS-Oparei · Stanton | — |
| 9 | Dolivinegrezzo | 160.000 aUEC/SCU | Shubin Mining Facility SM0-18 · Stanton | 268 SCU |
| 10 | Stileron | 150.000 aUEC/SCU | Deakins Research · Stanton | 18 SCU |
| 11 | Savrilium | 130.000 aUEC/SCU | Bueno Ravine · Pyro | — |
| 12 | Glacositegrezzo | 120.000 aUEC/SCU | HDMS-Oparei · Stanton | 8 SCU |
| 13 | Aphoritegrezzo | 110.000 aUEC/SCU | ArcCorp Mining Area 056 · Stanton | — |
| 14 | Partillium | 100.000 aUEC/SCU | Bueno Ravine · Pyro | 22 SCU |
| 15 | Atlasium | 100.000 aUEC/SCU | HDMS-Edmond · Stanton | 3 SCU |
| 16 | Riccite | 86.000 aUEC/SCU | ArcCorp Mining Area 157 · Stanton | 42 SCU |
| 17 | Lindinium | 51.000 aUEC/SCU | Area 18 · Stanton | 6 SCU |
| 18 | Ouratite | 46.000 aUEC/SCU | Lorville · Stanton | 3 SCU |
| 19 | Tritium | 35.000 aUEC/SCU | Endgame · Pyro | 35 SCU |
| 20 | Bexalite | 34.000 aUEC/SCU | Sacren's Plot · Pyro | 71 SCU |
| 21 | Borase | 33.000 aUEC/SCU | Gaslight · Pyro | 13 SCU |
| 22 | Gold | 31.000 aUEC/SCU | New Babbage · Stanton | 525 SCU |
| 23 | Taranite | 29.000 aUEC/SCU | Orison · Stanton | 81 SCU |
| 24 | Beryl | 23.000 aUEC/SCU | HUR-L3 Thundering Express Station · Stanton | 9 SCU |
| 25 | Cobalt | 22.000 aUEC/SCU | Levski · Nyx | 357 SCU |
| 26 | Iodine | 13.000 aUEC/SCU | Orison · Stanton | 351 SCU |
| 27 | Agricium | 12.000 aUEC/SCU | ARC-L4 Faint Glen Station · Stanton | 229 SCU |
| 28 | Tungsten | 12.000 aUEC/SCU | Megumi Refueling · Pyro | 160 SCU |
| 29 | Diamond | 9700 aUEC/SCU | HUR-L1 Green Glade Station · Stanton | 380 SCU |
| 30 | Laranite | 9400 aUEC/SCU | Dudley & Daughters · Pyro | 461 SCU |
| 31 | Torite | 8500 aUEC/SCU | Port Tressler · Stanton | 6 SCU |
| 32 | Titanium | 8300 aUEC/SCU | Area 18 · Stanton | 24 SCU |
| 33 | Xa'Pyen | 6400 aUEC/SCU | MIC-L3 Endless Odyssey Station · Stanton | 64 SCU |
| 34 | Pressurized Ice | 5700 aUEC/SCU | Endgame · Pyro | 77 SCU |
| 35 | Quartz | 5400 aUEC/SCU | Stanton Gateway (Pyro) · Pyro | 1490 SCU |
| 36 | Hephaestanite | 5100 aUEC/SCU | MIC-L4 Red Crossroads Station · Stanton | 994 SCU |
| 37 | Aslarite | 5100 aUEC/SCU | Levski · Nyx | 1 SCU |
| 38 | Tin | 4600 aUEC/SCU | Dudley & Daughters · Pyro | — |
| 39 | Copper | 4400 aUEC/SCU | Stanton Gateway (Pyro) · Pyro | 102 SCU |
| 40 | Corundum | 4400 aUEC/SCU | Orbituary · Pyro | 352 SCU |
| 41 | Methane | 4400 aUEC/SCU | Starlight Service Station · Pyro | 1336 SCU |
| 42 | Astatine | 3900 aUEC/SCU | CRU-L1 Ambitious Dream Station · Stanton | 288 SCU |
| 43 | Iron | 3900 aUEC/SCU | Endgame · Pyro | 384 SCU |
| 44 | Aluminum | 3800 aUEC/SCU | Lorville · Stanton | 3 SCU |
| 45 | Nitrogen | 3700 aUEC/SCU | ARC-L4 Faint Glen Station · Stanton | 66 SCU |
| 46 | Silicon | 3100 aUEC/SCU | Terra Gateway (Stanton) · Stanton | 871 SCU |
| 47 | Steel | 2500 aUEC/SCU | Endgame · Pyro | 160 SCU |
| 48 | Chlorine | 1700 aUEC/SCU | Rayari Cantwell Research Outpost · Stanton | 56 SCU |
| 49 | Fluorine | 1500 aUEC/SCU | Port Tressler · Stanton | 763 SCU |
| 50 | Copper (Ore)grezzo | 1200 aUEC/SCU | Picker's Field · Stanton | 723 SCU |
| 51 | Hydrogen | 1200 aUEC/SCU | Checkmate Station · Pyro | 1883 SCU |
| 52 | Helium | 1100 aUEC/SCU | Levski · Nyx | 112 SCU |
| 53 | Ammonia | 1100 aUEC/SCU | Baijini Point · Stanton | 616 SCU |
| 54 | Mercury | 1100 aUEC/SCU | Ruin Station · Pyro | 1742 SCU |
| 55 | Iron (Ore)grezzo | 1000 aUEC/SCU | Dunboro · Stanton | 200 SCU |
| 56 | Potassium | 700 aUEC/SCU | Levski · Nyx | 1249 SCU |
| 57 | Argon | 490 aUEC/SCU | Levski · Nyx | 48 SCU |
| 58 | Carbon | 430 aUEC/SCU | Terra Gateway (Stanton) · Stanton | 3384 SCU |
Prezzo di vendita migliore per SCU sui terminali UEX. "Grezzo" = materiale non raffinato; raffinare di solito alza il valore.
Raffineria
Metodi di raffinazione
Quando porti il grezzo in raffineria scegli un metodo. La velocità decide quanto tempo serve; la resa decide quanto materiale si conserva: più è accurata, meno scarto (ma costa di più); più è dispendiosa, più veloce/economica ma con più perdite.
Veloce · Accuratavelocità veloce · resa accurata
Veloce · Normalevelocità veloce · resa normale
Veloce · Dispendiosavelocità veloce · resa dispendiosa
Normale · Accuratavelocità normale · resa accurata
Normale · Normalevelocità normale · resa normale
Normale · Dispendiosavelocità normale · resa dispendiosa
Lento · Accuratavelocità lenta · resa accurata
Lento · Normalevelocità lenta · resa normale
Lento · Dispendiosavelocità lenta · resa dispendiosa
Dal branco
Giacimenti segnalati · 0
Dove i Lupi trovano i materiali (i punti precisi non sono nei dati del gioco: li mappiamo noi sul campo).
Ancora nessun giacimento segnalato.
