Mercato · divisione Mining
Estrazione & minerali
Cosa rende di più da minare, e dove venderlo al prezzo migliore.
Pubblico · dati UEX
59 materiali · ordinati per valore
| # | Materiale | Miglior vendita | Dove | Domanda |
|---|---|---|---|---|
| 1 | Saldynium (Ore) | 34.000.000 aUEC/SCU | ArcCorp Mining Area 045 · Stanton | — |
| 2 | Jaclium (Ore)grezzo | 23.000.000 aUEC/SCU | HDMS-Norgaard · Stanton | — |
| 3 | Janalitegrezzo | 1.800.000 aUEC/SCU | HDMS-Thedus · Stanton | — |
| 4 | Hadanitegrezzo | 600.000 aUEC/SCU | Shubin Mining Facility SM0-10 · Stanton | 408 SCU |
| 5 | Sadaryx | 500.000 aUEC/SCU | Lorville · Stanton | — |
| 6 | Feynmalinegrezzo | 390.000 aUEC/SCU | HDMS-Norgaard · Stanton | — |
| 7 | Quantainium | 170.000 aUEC/SCU | Canard View · Pyro | 4 SCU |
| 8 | Beradomgrezzo | 170.000 aUEC/SCU | HDMS-Woodruff · Stanton | 1 SCU |
| 9 | Dolivinegrezzo | 160.000 aUEC/SCU | ArcCorp Mining Area 157 · Stanton | — |
| 10 | Stileron | 160.000 aUEC/SCU | Levski · Nyx | 2 SCU |
| 11 | Savrilium | 130.000 aUEC/SCU | Sacren's Plot · Pyro | — |
| 12 | Glacositegrezzo | 120.000 aUEC/SCU | HDMS-Edmond · Stanton | — |
| 13 | Aphoritegrezzo | 110.000 aUEC/SCU | ArcCorp Mining Area 061 · Stanton | 1 SCU |
| 14 | Atlasium | 110.000 aUEC/SCU | HDMS-Oparei · Stanton | 1 SCU |
| 15 | Partillium | 100.000 aUEC/SCU | Bueno Ravine · Pyro | 23 SCU |
| 16 | Riccite | 91.000 aUEC/SCU | ArcCorp Mining Area 157 · Stanton | 30 SCU |
| 17 | Lindinium | 51.000 aUEC/SCU | Area 18 · Stanton | 152 SCU |
| 18 | Ouratite | 46.000 aUEC/SCU | Levski · Nyx | 4 SCU |
| 19 | Tritium | 35.000 aUEC/SCU | Gaslight · Pyro | 65 SCU |
| 20 | Bexalite | 34.000 aUEC/SCU | Rat's Nest · Pyro | 507 SCU |
| 21 | Borase | 33.000 aUEC/SCU | Gaslight · Pyro | 13 SCU |
| 22 | Gold | 31.000 aUEC/SCU | Area 18 · Stanton | 772 SCU |
| 23 | Taranite | 28.000 aUEC/SCU | Levski · Nyx | 1 SCU |
| 24 | Cobalt | 23.000 aUEC/SCU | Levski · Nyx | 243 SCU |
| 25 | Beryl | 22.000 aUEC/SCU | HUR-L1 Green Glade Station · Stanton | 143 SCU |
| 26 | Borase (Ore)grezzo | 14.000 aUEC/SCU | People's Service Station Theta · Nyx | — |
| 27 | Iodine | 13.000 aUEC/SCU | Orison · Stanton | 407 SCU |
| 28 | Tungsten | 12.000 aUEC/SCU | Megumi Refueling · Pyro | 160 SCU |
| 29 | Agricium | 10.000 aUEC/SCU | CRU-L4 Shallow Fields Station · Stanton | 32 SCU |
| 30 | Titanium | 10.000 aUEC/SCU | Megumi Refueling · Pyro | 3975 SCU |
| 31 | Laranite | 9700 aUEC/SCU | Rod's Fuel 'N Supplies · Pyro | 322 SCU |
| 32 | Torite | 8500 aUEC/SCU | Port Tressler · Stanton | 6 SCU |
| 33 | Diamond | 7700 aUEC/SCU | Rappel · Stanton | 304 SCU |
| 34 | Xa'Pyen | 6400 aUEC/SCU | MIC-L3 Endless Odyssey Station · Stanton | 237 SCU |
| 35 | Hephaestanite | 5500 aUEC/SCU | MIC-L5 Modern Icarus Station · Stanton | 2 SCU |
| 36 | Quartz | 5500 aUEC/SCU | Pyro Gateway (Stanton) · Stanton | 192 SCU |
| 37 | Pressurized Ice | 5500 aUEC/SCU | Chawla's Beach · Pyro | 14 SCU |
| 38 | Aslarite | 5100 aUEC/SCU | Ruin Station · Pyro | — |
| 39 | Tin | 4600 aUEC/SCU | Dudley & Daughters · Pyro | — |
| 40 | Corundum | 4400 aUEC/SCU | Orbituary · Pyro | 18 SCU |
| 41 | Copper | 4200 aUEC/SCU | Pyro Gateway (Stanton) · Stanton | 961 SCU |
| 42 | Astatine | 3900 aUEC/SCU | ARC-L1 Wide Forest Station · Stanton | 1662 SCU |
| 43 | Aluminum | 3800 aUEC/SCU | Orison · Stanton | 110 SCU |
| 44 | Iron | 3800 aUEC/SCU | Gaslight · Pyro | 793 SCU |
| 45 | Methane | 3800 aUEC/SCU | MIC-L1 Shallow Frontier Station · Stanton | 1172 SCU |
| 46 | Nitrogen | 3500 aUEC/SCU | HUR-L4 Melodic Fields Station · Stanton | 1762 SCU |
| 47 | Silicon | 2600 aUEC/SCU | Rat's Nest · Pyro | 536 SCU |
| 48 | Steel | 2200 aUEC/SCU | Levski · Nyx | 1858 SCU |
| 49 | Chlorine | 1800 aUEC/SCU | Terra Gateway (Stanton) · Stanton | 316 SCU |
| 50 | Fluorine | 1500 aUEC/SCU | Stanton Gateway (Pyro) · Pyro | 795 SCU |
| 51 | Copper (Ore)grezzo | 1200 aUEC/SCU | Rappel · Stanton | 723 SCU |
| 52 | Helium | 1100 aUEC/SCU | New Babbage · Stanton | 10 SCU |
| 53 | Hydrogen | 1100 aUEC/SCU | Stanton Gateway (Pyro) · Pyro | 72 SCU |
| 54 | Iron (Ore)grezzo | 1000 aUEC/SCU | Picker's Field · Stanton | 200 SCU |
| 55 | Ammonia | 1000 aUEC/SCU | Levski · Nyx | 952 SCU |
| 56 | Mercury | 1000 aUEC/SCU | Levski · Nyx | 128 SCU |
| 57 | Potassium | 700 aUEC/SCU | Levski · Nyx | 1 SCU |
| 58 | Argon | 550 aUEC/SCU | Orison · Stanton | 288 SCU |
| 59 | Carbon | 430 aUEC/SCU | Terra Gateway (Stanton) · Stanton | 1440 SCU |
Prezzo di vendita migliore per SCU sui terminali UEX. "Grezzo" = materiale non raffinato; raffinare di solito alza il valore.
Raffineria
Metodi di raffinazione
Quando porti il grezzo in raffineria scegli un metodo. La velocità decide quanto tempo serve; la resa decide quanto materiale si conserva: più è accurata, meno scarto (ma costa di più); più è dispendiosa, più veloce/economica ma con più perdite.
Veloce · Accuratavelocità veloce · resa accurata
Veloce · Normalevelocità veloce · resa normale
Veloce · Dispendiosavelocità veloce · resa dispendiosa
Normale · Accuratavelocità normale · resa accurata
Normale · Normalevelocità normale · resa normale
Normale · Dispendiosavelocità normale · resa dispendiosa
Lento · Accuratavelocità lenta · resa accurata
Lento · Normalevelocità lenta · resa normale
Lento · Dispendiosavelocità lenta · resa dispendiosa
Dal branco
Giacimenti segnalati · 0
Dove i Lupi trovano i materiali (i punti precisi non sono nei dati del gioco: li mappiamo noi sul campo).
Ancora nessun giacimento segnalato.
