Mercato · Risorse
📖 CatalogoRisorse
Le materie prime: dove comprarle e venderle, e in quali ricette entrano.
Materie prime · 80
Materiali
| Materiale | Tipo | Acquisto medio | Vendita media | |
|---|---|---|---|---|
| Agricium | Metal | 8677 | 9702 | Dettaglio |
| Agricium (Ore)grezzo | Metal | 0 | 0 | Dettaglio |
| Aluminum | Metal | 3095 | 3695 | Dettaglio |
| Aluminum (Ore)grezzo | Metal | 0 | 0 | Dettaglio |
| Ammonia | Raw Materials | 778 | 1003 | Dettaglio |
| Anti-Hydrogen | Gas | 0 | 0 | Dettaglio |
| Aphoritegrezzo | Mineral | 0 | 102.285 | Dettaglio |
| Argon | Gas | 313 | 468 | Dettaglio |
| Arsenic | Non-Metal | 0 | 0 | Dettaglio |
| Aslarite | Mineral | 0 | 5100 | Dettaglio |
| Aslarite (Raw)grezzo | Mineral | 0 | 0 | Dettaglio |
| Astatine | Halogen | 2791 | 3508 | Dettaglio |
| Atacamite | Mineral | 0 | 0 | Dettaglio |
| Atlasium | Metal | 72.686 | 89.907 | Dettaglio |
| Beradomgrezzo | Mineral | 0 | 146.698 | Dettaglio |
| Beryl | Mineral | 0 | 20.252 | Dettaglio |
| Beryl (Raw)grezzo | Mineral | 0 | 0 | Dettaglio |
| Bexalite | Mineral | 23.858 | 28.700 | Dettaglio |
| Bexalite (Raw)grezzo | Mineral | 0 | 0 | Dettaglio |
| Borase | Metal | 0 | 26.970 | Dettaglio |
| Borase (Ore)grezzo | Metal | 5520 | 14.000 | Dettaglio |
| Boron | Non-Metal | 0 | 0 | Dettaglio |
| Caranite | Mineral | 0 | 0 | Dettaglio |
| Caranite (Raw)grezzo | Mineral | 0 | 0 | Dettaglio |
| Carbon | Raw Materials | 270 | 368 | Dettaglio |
| Carinite | Mineral | 0 | 0 | Dettaglio |
| Carinite (Pure) | Mineral | 0 | 0 | Dettaglio |
| Chlorine | Halogen | 1268 | 1496 | Dettaglio |
| Coal | Non-Metal | 0 | 0 | Dettaglio |
| Cobalt | Mineral | 18.772 | 20.511 | Dettaglio |
| Cobalt (Raw)grezzo | Mineral | 0 | 0 | Dettaglio |
| Construction Material Pebblesgrezzo | Scrap | 0 | 0 | Dettaglio |
| Construction Material Rubblegrezzo | Scrap | 0 | 0 | Dettaglio |
| Construction Material Salvagegrezzo | Scrap | 0 | 0 | Dettaglio |
| Construction Piecesgrezzo | Scrap | 0 | 0 | Dettaglio |
| Copper | Metal | 3280 | 3780 | Dettaglio |
| Copper (Ore)grezzo | Metal | 0 | 1200 | Dettaglio |
| Corundum | Mineral | 2881 | 3681 | Dettaglio |
| Corundum (Raw)grezzo | Mineral | 0 | 0 | Dettaglio |
| Crude Oil | Non-Metal | 0 | 0 | Dettaglio |
| Decari Podgrezzo | Natural | 0 | 0 | Dettaglio |
| Diamond | Metal | 5918 | 7435 | Dettaglio |
| Diamond (Raw)grezzo | Metal | 0 | 0 | Dettaglio |
| Dolivinegrezzo | Mineral | 0 | 147.267 | Dettaglio |
| Feynmalinegrezzo | Mineral | 0 | 344.071 | Dettaglio |
| Fluorine | Halogen | 1066 | 1290 | Dettaglio |
| Glacositegrezzo | Mineral | 0 | 99.140 | Dettaglio |
| Gold | Metal | 27.784 | 28.000 | Dettaglio |
| Gold (Ore)grezzo | Metal | 0 | 0 | Dettaglio |
| Hadanitegrezzo | Mineral | 0 | 553.568 | Dettaglio |
| Helium | Gas | 752 | 1064 | Dettaglio |
| Hephaestanite | Mineral | 4067 | 4682 | Dettaglio |
| Hephaestanite (Raw)grezzo | Mineral | 0 | 0 | Dettaglio |
| Hydrogen | Gas | 777 | 1058 | Dettaglio |
| Ice (Raw)grezzo | Liquid | 0 | 0 | Dettaglio |
| Inert Materialsgrezzo | Other | 10.023 | 4 | Dettaglio |
| Iodine | Halogen | 9471 | 11.310 | Dettaglio |
| Iron | Metal | 2708 | 3492 | Dettaglio |
| Iron (Ore)grezzo | Metal | 0 | 1000 | Dettaglio |
| Jaclium | Mineral | 0 | 0 | Dettaglio |
| Jaclium (Ore)grezzo | Mineral | 0 | 22.500.000 | Dettaglio |
| Jahlium | Metal | 0 | 0 | Dettaglio |
| Janalitegrezzo | Mineral | 0 | 1.584.850 | Dettaglio |
| Krypton | Gas | 0 | 0 | Dettaglio |
| Laranite | Metal | 7402 | 8547 | Dettaglio |
| Laranite (Raw)grezzo | Metal | 0 | 0 | Dettaglio |
| Lindinium | Metal | 0 | 47.581 | Dettaglio |
| Lindinium (Ore)grezzo | Metal | 0 | 0 | Dettaglio |
| Magnesium | Metal | 0 | 0 | Dettaglio |
| Mercury | Metal | 744 | 1000 | Dettaglio |
| Methane | Gas | 3083 | 3640 | Dettaglio |
| Nitrogen | Gas | 2510 | 3124 | Dettaglio |
| Ouratite | mineral | 0 | 45.742 | Dettaglio |
| Ouratite (Raw)grezzo | Minteral | 0 | 0 | Dettaglio |
| Partillium | Gas | 82.192 | 91.077 | Dettaglio |
| Phosphorus | Non-Metal | 0 | 0 | Dettaglio |
| Potassium | Mineral | 440 | 571 | Dettaglio |
| Pressurized Ice | Raw Materials | 4536 | 5266 | Dettaglio |
| Quantainium | Mineral | 0 | 150.784 | Dettaglio |
| Quantainium (Raw)grezzo | Mineral | 0 | 0 | Dettaglio |
Metal
Copper
Compra (più economico)
Admin - Megumi Refueling · Megumi Refueling · Pyro2660
Admin - Orbituary · Orbituary · Pyro2893
Admin - Port Tressler · Port Tressler · Stanton3198
Admin - Seraphim · Seraphim Station · Stanton3198
Vendi (più caro)
Admin - Terra Gateway (Stanton) · Terra Gateway (Stanton) · Stanton4500
Admin - Stanton Gateway (Pyro) · Stanton Gateway (Pyro) · Pyro4400
Admin - Rod's Fuel 'N Supplies · Rod's Fuel 'N Supplies · Pyro4400
Admin - Pyro Gateway (Stanton) · Pyro Gateway (Stanton) · Stanton4300
Entra in 40 ricette
Abrade Scraper ModuleArbor MH1 Mining LaserArbor MH2 Mining LaserArbor MHV Mining LaserArclight "Desert Shadow" PistolArclight "Executive Edition" PistolArclight "Herrero" PistolArclight "Midnight" PistolArclight "Nightstalker" PistolArclight "Stormfall" PistolArclight "Warhawk" PistolArclight PistolArrowhead "Boneyard" Sniper RifleArrowhead "Desert Shadow" Sniper RifleArrowhead "Executive" Sniper RifleArrowhead "Midnight" Sniper RifleArrowhead "Nightstalker" Sniper RifleArrowhead "Stormfall" Sniper RifleArrowhead "Warhawk" Sniper RifleArrowhead Sniper RifleArrowhead "Pathfinder" Sniper RifleArrowhead "Voyager" Sniper RifleAtzkav "Deadeye" Sniper RifleAtzkav "Igniter" Sniper RifleAtzkav "Mirage" Sniper RifleAtzkav "Venom" Sniper RifleAtzkav Sniper RifleCinch Scraper ModuleClearcut ModuleComer Scraper ModuleCustodian "Big Boss" SMGCustodian "Boneyard" SMGCustodian "Brimstone" SMGCustodian "Desert Shadow" SMGCustodian "Executive Edition" SMGCustodian "Midnight" SMGCustodian "Nightstalker" SMGCustodian "Scorched" SMGCustodian "Warhawk" SMGCustodian SMG
