Mercato · Risorse
📖 CatalogoRisorse
Le materie prime: dove comprarle e venderle, e in quali ricette entrano.
Materie prime · 80
Materiali
| Materiale | Tipo | Acquisto medio | Vendita media | |
|---|---|---|---|---|
| Agricium | Metal | 8325 | 9645 | Dettaglio |
| Agricium (Ore)grezzo | Metal | 0 | 0 | Dettaglio |
| Aluminum | Metal | 3053 | 3702 | Dettaglio |
| Aluminum (Ore)grezzo | Metal | 0 | 0 | Dettaglio |
| Ammonia | Raw Materials | 784 | 995 | Dettaglio |
| Anti-Hydrogen | Gas | 0 | 0 | Dettaglio |
| Aphoritegrezzo | Mineral | 0 | 99.836 | Dettaglio |
| Argon | Gas | 315 | 455 | Dettaglio |
| Arsenic | Non-Metal | 0 | 0 | Dettaglio |
| Aslarite | Mineral | 0 | 5094 | Dettaglio |
| Aslarite (Raw)grezzo | Mineral | 0 | 0 | Dettaglio |
| Astatine | Halogen | 2784 | 3494 | Dettaglio |
| Atacamite | Mineral | 0 | 0 | Dettaglio |
| Atlasium | Metal | 73.158 | 90.917 | Dettaglio |
| Beradomgrezzo | Mineral | 0 | 143.564 | Dettaglio |
| Beryl | Mineral | 15.390 | 20.025 | Dettaglio |
| Beryl (Raw)grezzo | Mineral | 0 | 0 | Dettaglio |
| Bexalite | Mineral | 23.827 | 29.071 | Dettaglio |
| Bexalite (Raw)grezzo | Mineral | 0 | 0 | Dettaglio |
| Borase | Metal | 0 | 27.350 | Dettaglio |
| Borase (Ore)grezzo | Metal | 0 | 0 | Dettaglio |
| Boron | Non-Metal | 0 | 0 | Dettaglio |
| Caranite | Mineral | 0 | 0 | Dettaglio |
| Caranite (Raw)grezzo | Mineral | 0 | 0 | Dettaglio |
| Carbon | Raw Materials | 262 | 364 | Dettaglio |
| Carinite | Mineral | 0 | 0 | Dettaglio |
| Carinite (Pure) | Mineral | 0 | 0 | Dettaglio |
| Chlorine | Halogen | 1292 | 1473 | Dettaglio |
| Coal | Non-Metal | 0 | 0 | Dettaglio |
| Cobalt | Mineral | 18.803 | 20.567 | Dettaglio |
| Cobalt (Raw)grezzo | Mineral | 0 | 0 | Dettaglio |
| Construction Material Pebblesgrezzo | Scrap | 0 | 0 | Dettaglio |
| Construction Material Rubblegrezzo | Scrap | 0 | 0 | Dettaglio |
| Construction Material Salvagegrezzo | Scrap | 0 | 0 | Dettaglio |
| Copper | Metal | 3275 | 3759 | Dettaglio |
| Copper (Ore)grezzo | Metal | 0 | 1200 | Dettaglio |
| Corundum | Mineral | 2924 | 3705 | Dettaglio |
| Corundum (Raw)grezzo | Mineral | 0 | 0 | Dettaglio |
| Crude Oil | Non-Metal | 0 | 0 | Dettaglio |
| Decari Podgrezzo | Natural | 0 | 0 | Dettaglio |
| Diamond | Metal | 6011 | 7472 | Dettaglio |
| Diamond (Raw)grezzo | Metal | 0 | 0 | Dettaglio |
| Dolivinegrezzo | Mineral | 0 | 146.073 | Dettaglio |
| Feynmalinegrezzo | Mineral | 0 | 337.664 | Dettaglio |
| Fluorine | Halogen | 1047 | 1266 | Dettaglio |
| Glacositegrezzo | Mineral | 0 | 97.036 | Dettaglio |
| Gold | Metal | 27.643 | 29.284 | Dettaglio |
| Gold (Ore)grezzo | Metal | 0 | 0 | Dettaglio |
| Hadanitegrezzo | Mineral | 0 | 542.440 | Dettaglio |
| Helium | Gas | 747 | 1038 | Dettaglio |
| Hephaestanite | Mineral | 3928 | 4651 | Dettaglio |
| Hephaestanite (Raw)grezzo | Mineral | 0 | 0 | Dettaglio |
| Hydrogen | Gas | 761 | 1046 | Dettaglio |
| Ice (Raw)grezzo | Liquid | 0 | 0 | Dettaglio |
| Inert Materialsgrezzo | Other | 0 | 4 | Dettaglio |
| Iodine | Halogen | 9462 | 11.506 | Dettaglio |
| Iron | Metal | 2658 | 3361 | Dettaglio |
| Iron (Ore)grezzo | Metal | 0 | 1000 | Dettaglio |
| Jaclium | Mineral | 0 | 0 | Dettaglio |
| Jaclium (Ore)grezzo | Mineral | 0 | 22.800.000 | Dettaglio |
| Jahlium | Metal | 0 | 0 | Dettaglio |
| Janalitegrezzo | Mineral | 0 | 1.538.710 | Dettaglio |
| Krypton | Gas | 0 | 0 | Dettaglio |
| Laranite | Metal | 7398 | 8578 | Dettaglio |
| Laranite (Raw)grezzo | Metal | 0 | 0 | Dettaglio |
| Lindinium | Metal | 0 | 48.429 | Dettaglio |
| Lindinium (Ore)grezzo | Metal | 0 | 0 | Dettaglio |
| Magnesium | Metal | 0 | 0 | Dettaglio |
| Mercury | Metal | 743 | 995 | Dettaglio |
| Methane | Gas | 3020 | 3644 | Dettaglio |
| Nitrogen | Gas | 2399 | 3073 | Dettaglio |
| Ouratite | mineral | 0 | 45.657 | Dettaglio |
| Ouratite (Raw)grezzo | Minteral | 0 | 0 | Dettaglio |
| Partillium | Gas | 82.192 | 91.500 | Dettaglio |
| Phosphorus | Non-Metal | 0 | 0 | Dettaglio |
| Potassium | Mineral | 434 | 573 | Dettaglio |
| Pressurized Ice | Raw Materials | 4536 | 5216 | Dettaglio |
| Quantainium | Mineral | 0 | 151.346 | Dettaglio |
| Quantainium (Raw)grezzo | Mineral | 0 | 0 | Dettaglio |
| Quartz | Metal | 3495 | 4338 | Dettaglio |
Mineral
Hephaestanite
Compra (più economico)
Admin - Rod's Fuel 'N Supplies · Rod's Fuel 'N Supplies · Pyro3303
Shubin Mining Facility SAL-5 · Shubin Mining Facility SAL-5 · Stanton3929
Admin - HUR-L2 · HUR-L2 Faithful Dream Station · Stanton3929
Shubin Mining Facility SAL-2 · Shubin Mining Facility SAL-2 · Stanton3929
Vendi (più caro)
Admin - MIC-L4 · MIC-L4 Red Crossroads Station · Stanton5100
TDD - Trade and Development Division - Cloudview Center - Orison · Orison · Stanton4800
Admin - HUR-L5 · HUR-L5 High Course Station · Stanton4800
CBD - Central Business District - Lorville · Lorville · Stanton4800
Entra in 40 ricette
A03 "Canuto" Sniper RifleA03 "Lodestone" Sniper RifleA03 "Luckbringer" Sniper RifleA03 "Scorched" Sniper RifleA03 Sniper RifleA03 Sniper Rifle Magazine (15 cap)Arclight Pistol Battery (30 cap)Arrowhead Sniper Rifle Battery (16 cap)Atzkav Sniper Rifle Battery (8 cap)BR-2 "Permafrost" ShotgunBR-2 "Purgatory Camo" ShotgunBR-2 ShotgunBR-2 Shotgun Magazine (12 cap)C54 "Justified" SMGC54 "Luckbringer" SMGC54 "Scorched" SMGC54 SMGC54 SMG Magazine (50 cap)CQ7 RifleCoda "Big Boss" PistolCoda "Nighthawk" PistolCoda "Ultraviolet" PistolCoda PistolCoda Pistol (Modified)Coda Pistol Magazine (6 cap)Custodian SMG Magazine (60 cap)Deadrig ShotgunDeadrig Shotgun Magazine (8 cap)Demeco LMG Battery (100 cap)Devastator Shotgun Battery (12 cap)EosExpeditionF55 "Mark I" LMGF55 "Scorched" LMGF55 "Valor" LMGF55 LMGF55 LMG Magazine (150 cap)FS-9 "Blacklist" LMGFS-9 "Finish Line" LMGFS-9 "Stoneface" LMG
