Mercato · Risorse
📖 CatalogoRisorse
Le materie prime: dove comprarle e venderle, e in quali ricette entrano.
Materie prime · 80
Materiali
| Materiale | Tipo | Acquisto medio | Vendita media | |
|---|---|---|---|---|
| Agricium | Metal | 8325 | 9645 | Dettaglio |
| Agricium (Ore)grezzo | Metal | 0 | 0 | Dettaglio |
| Aluminum | Metal | 3053 | 3702 | Dettaglio |
| Aluminum (Ore)grezzo | Metal | 0 | 0 | Dettaglio |
| Ammonia | Raw Materials | 784 | 995 | Dettaglio |
| Anti-Hydrogen | Gas | 0 | 0 | Dettaglio |
| Aphoritegrezzo | Mineral | 0 | 99.836 | Dettaglio |
| Argon | Gas | 315 | 455 | Dettaglio |
| Arsenic | Non-Metal | 0 | 0 | Dettaglio |
| Aslarite | Mineral | 0 | 5094 | Dettaglio |
| Aslarite (Raw)grezzo | Mineral | 0 | 0 | Dettaglio |
| Astatine | Halogen | 2784 | 3494 | Dettaglio |
| Atacamite | Mineral | 0 | 0 | Dettaglio |
| Atlasium | Metal | 73.158 | 90.917 | Dettaglio |
| Beradomgrezzo | Mineral | 0 | 143.564 | Dettaglio |
| Beryl | Mineral | 15.390 | 20.025 | Dettaglio |
| Beryl (Raw)grezzo | Mineral | 0 | 0 | Dettaglio |
| Bexalite | Mineral | 23.827 | 29.071 | Dettaglio |
| Bexalite (Raw)grezzo | Mineral | 0 | 0 | Dettaglio |
| Borase | Metal | 0 | 27.350 | Dettaglio |
| Borase (Ore)grezzo | Metal | 0 | 0 | Dettaglio |
| Boron | Non-Metal | 0 | 0 | Dettaglio |
| Caranite | Mineral | 0 | 0 | Dettaglio |
| Caranite (Raw)grezzo | Mineral | 0 | 0 | Dettaglio |
| Carbon | Raw Materials | 262 | 364 | Dettaglio |
| Carinite | Mineral | 0 | 0 | Dettaglio |
| Carinite (Pure) | Mineral | 0 | 0 | Dettaglio |
| Chlorine | Halogen | 1292 | 1473 | Dettaglio |
| Coal | Non-Metal | 0 | 0 | Dettaglio |
| Cobalt | Mineral | 18.803 | 20.567 | Dettaglio |
| Cobalt (Raw)grezzo | Mineral | 0 | 0 | Dettaglio |
| Construction Material Pebblesgrezzo | Scrap | 0 | 0 | Dettaglio |
| Construction Material Rubblegrezzo | Scrap | 0 | 0 | Dettaglio |
| Construction Material Salvagegrezzo | Scrap | 0 | 0 | Dettaglio |
| Copper | Metal | 3275 | 3759 | Dettaglio |
| Copper (Ore)grezzo | Metal | 0 | 1200 | Dettaglio |
| Corundum | Mineral | 2924 | 3705 | Dettaglio |
| Corundum (Raw)grezzo | Mineral | 0 | 0 | Dettaglio |
| Crude Oil | Non-Metal | 0 | 0 | Dettaglio |
| Decari Podgrezzo | Natural | 0 | 0 | Dettaglio |
| Diamond | Metal | 6011 | 7472 | Dettaglio |
| Diamond (Raw)grezzo | Metal | 0 | 0 | Dettaglio |
| Dolivinegrezzo | Mineral | 0 | 146.073 | Dettaglio |
| Feynmalinegrezzo | Mineral | 0 | 337.664 | Dettaglio |
| Fluorine | Halogen | 1047 | 1266 | Dettaglio |
| Glacositegrezzo | Mineral | 0 | 97.036 | Dettaglio |
| Gold | Metal | 27.643 | 29.284 | Dettaglio |
| Gold (Ore)grezzo | Metal | 0 | 0 | Dettaglio |
| Hadanitegrezzo | Mineral | 0 | 542.440 | Dettaglio |
| Helium | Gas | 747 | 1038 | Dettaglio |
| Hephaestanite | Mineral | 3928 | 4651 | Dettaglio |
| Hephaestanite (Raw)grezzo | Mineral | 0 | 0 | Dettaglio |
| Hydrogen | Gas | 761 | 1046 | Dettaglio |
| Ice (Raw)grezzo | Liquid | 0 | 0 | Dettaglio |
| Inert Materialsgrezzo | Other | 0 | 4 | Dettaglio |
| Iodine | Halogen | 9462 | 11.506 | Dettaglio |
| Iron | Metal | 2658 | 3361 | Dettaglio |
| Iron (Ore)grezzo | Metal | 0 | 1000 | Dettaglio |
| Jaclium | Mineral | 0 | 0 | Dettaglio |
| Jaclium (Ore)grezzo | Mineral | 0 | 22.800.000 | Dettaglio |
| Jahlium | Metal | 0 | 0 | Dettaglio |
| Janalitegrezzo | Mineral | 0 | 1.538.710 | Dettaglio |
| Krypton | Gas | 0 | 0 | Dettaglio |
| Laranite | Metal | 7398 | 8578 | Dettaglio |
| Laranite (Raw)grezzo | Metal | 0 | 0 | Dettaglio |
| Lindinium | Metal | 0 | 48.429 | Dettaglio |
| Lindinium (Ore)grezzo | Metal | 0 | 0 | Dettaglio |
| Magnesium | Metal | 0 | 0 | Dettaglio |
| Mercury | Metal | 743 | 995 | Dettaglio |
| Methane | Gas | 3020 | 3644 | Dettaglio |
| Nitrogen | Gas | 2399 | 3073 | Dettaglio |
| Ouratite | mineral | 0 | 45.657 | Dettaglio |
| Ouratite (Raw)grezzo | Minteral | 0 | 0 | Dettaglio |
| Partillium | Gas | 82.192 | 91.500 | Dettaglio |
| Phosphorus | Non-Metal | 0 | 0 | Dettaglio |
| Potassium | Mineral | 434 | 573 | Dettaglio |
| Pressurized Ice | Raw Materials | 4536 | 5216 | Dettaglio |
| Quantainium | Mineral | 0 | 151.346 | Dettaglio |
| Quantainium (Raw)grezzo | Mineral | 0 | 0 | Dettaglio |
| Quartz | Metal | 3495 | 4338 | Dettaglio |
Metal
Quartz
Compra (più economico)
Shubin Mining Facility SM0-13 · Shubin Mining Facility SM0-13 · Stanton2964
Shubin Mining Facility SM0-18 · Shubin Mining Facility SM0-18 · Stanton2964
Shubin Mining Facility SM0-10 · Shubin Mining Facility SM0-10 · Stanton2964
Shubin Mining Facility SM0-22 · Shubin Mining Facility SM0-22 · Stanton2964
Vendi (più caro)
Admin - Stanton Gateway (Pyro) · Stanton Gateway (Pyro) · Pyro5400
Admin - Seraphim · Orison · Stanton4700
Admin - Patch City · Patch City · Pyro4600
TDD - Trade and Development Division - Cloudview Center - Orison · Orison · Stanton4400
Entra in 27 ricette
Arclight Pistol Battery (30 cap)Arrowhead Sniper Rifle Battery (16 cap)BacklundBattaniCapstonCapsuloChernykhCustodian SMG Magazine (60 cap)Demeco LMG Battery (100 cap)DenningFawadFlemingFresnel Energy LMG Battery (165 Cap)Gallant Rifle Battery (45 cap)Lumin V SMG Battery (45 cap)ObserverObserver-GoObserver-LiteObserver-MaxPulse Laser Pistol Battery (60 Cap)Quartz Energy SMG Battery (45 cap)SNS-R5xSNS-R6SNS-R6xSNSR5SocoriaVogel
